Table of Courses - Teachers
Semester | Code set by the department | Course title | Prerequisites | Weak prerequisites | Category | ECTS (for students registered from Ac. Year 2010-11 to 2018-19) | ECTS (for students registered from Ac. Year 2019-20 to 2021-22) | ECTS (for students registered since Ac. Year 2022-23) | Hours | Teachers |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Mechanics | – | – | A | 7 | 7 | 8 | (4,1,0) | D. Vlachos |
1 | 12 | Differential and Integral Calculus | – | – | A | 7 | 7 | 8 | (3,2,0) | A. Nindos |
1 | 13 | Linear Algebra and Elements of Analytical Geometry | – | – | A | 6 | 6 | 7 | (4,1,0) | S. Patsourakos |
1 | 14 | Probability, Statistics and Electronic Computers | – | – | A | 7 | (3,0,2) | D. Vlachos, A. Douvalis (coord.), P. Papadopoulos, M. Tselepi, V. Christofilakis, M. Markou, C. Papachristodoulou, A. Polymeros | ||
2 | 21 | Electricity and Magnetism | – | – | A | 7 | 7 | 8 | (4,1,0) | C. Foudas, I. Papadopoulos (coord.) |
2 | 22 | English | – | – | A | 4 | 4 | (4,0,0) | Evmoiridou Evgenia | |
2 | 23 | Laboratory Courses in Mechanics | – | – | A | 6 | 6 | 7 | (1,0,3) | D. Vlachos, E. Evangelou, A. Bourlinos, M. Tselepi, P. Papadopoulos (coord.), G. Baldoumas, A. Polymeros, C. Papachristodoulou, M. Markou |
2 | 24 | Vector Calculus | – | – | A | 6 | 6 | 8 | (3,1,0) | N. Bakas |
2 | 25 | Programming Languages | – | – | A | 5 | 5 | 7 | (2,0,2) | I. Papadopoulos (coord.), J. Strologas, D.E. Bletsas |
3 | 31 | Waves | – | – | A | 6 | 6 | 6 | (4,1,0) | S. Cohen, J. Strologas (coord.) |
3 | 32 | Modern Physics I | – | – | A | 6 | 6 | 6 | (4,1,0) | P. Kokkas, C. Kosmidis (coord.) |
3 | 33 | Classical Mechanics I | – | – | A | 6 | 6 | 6 | (3,1,0) | P. Kanti (coord.), D. Gioutsos |
3 | 34 | Differential Equations | – | – | A | 6 | 6 | 6 | (3,2,0) | V. Archontis |
3 | 35 | Laboratory Courses in Electromagnetism | 21 | – | A | 6 | 6 | 6 | (1,0,3) | S. Kaziannis, N. Patronis (coord.), J. Strologas, D.E. Bletsas, S. Danakas, C. Stamoulis |
4 | 41 | Thermodynamics | – | – | A | 6 | 7 | 6 | (3,0,2) | D. Vlachos (coord.), M. Tselepi, P. Papadopoulos, A. Markou, A. Polymeros, G. Baldoumas, C. Papachristodoulou, M. Markou |
4 | 42 | Modern Physics II | – | – | A | 7 | 7 | 6 | (4,1,0) | P. Kokkas, E. Benis (coord.) |
4 | 43 | Classical Mechanics II | – | – | A | 7 | 6 | 6 | (3,1,0) | I. Rizos (coord.), A. Dedes |
4 | 44 | Laboratory Courses in Wave Physics and Optics | – | – | A | 6 | 6 | 6 | (1,0,4) | S. Kaziannis, S. Cohen (coord.), C. Kosmidis, E. Benis, S. Danakas, C. Stamoulis |
4 | 45 | Complex Numbers Calculus and Integral Transformations | – | – | A | 6 | 6 | 6 | (3,2,0) | A. Oikonomou |
5 | 51 | Quantum Theory I | – | – | A | 7 | 7 | 7 | (3,1,0) | I. Florakis |
5 | 52 | Classical Electrodynamics I | – | – | A | 7 | 7 | 7 | (3,1,0) | L. Perivolaropoulos |
5 | 53 | Analog Electronics | 21 | – | A | 6 | 6 | 6 | (2,1,2) | E. Evangelou (coord.), D. Katsanos, A. Polymeros, G. Baldoumas |
5 | 54 | General Chemistry | – | – | A | 5 | 5 | 5 | (3,1,0) | A. Bourlinos |
5 | 405 | Environmental Physics | – | – | A | 5 | 5 | 5 | (3,1,0) | N. Hatzianastassiou (coord.), N. Bakas |
5 | 408 | Introduction to Astrophysics | – | – | A | 5 | 5 | 5 | (3,1,0) | A. Nindos |
6 | 61 | Quantum Theory II | – | – | A | 8 | 7 | 7 | (3,1,0) | I. Rizos (coord.), D. Gioutsos |
6 | 62 | Classical Electrodynamics II | – | – | A | 8 | 7 | (3,1,0) | L. Perivolaropoulos (coord.), A. Dedes | |
7 | 71 | Statistical Physics I | – | – | A | 8 | 7 | 8 | (3,1,0) | P. Kanti (coord.), A. Dedes |
7 | 72 | Solid State Physics I | – | – | A | 8 | 7 | 8 | (3,1,0) | A. Douvalis, G. Floudas (coord.) |
7 | 103 | Elementary Particles | – | – | B | 5 | 5 | 5 | (3,1,0) | C. Foudas |
7 | 104 | Introduction to Field Theory | – | 51, 61 | B | 5 | 5 | 5 | (3,1,0) | I. Rizos (coord.), D. Gioutsos |
6, 8 | 105 | Cosmology | – | – | B | 5 | 5 | 5 | (4,0,0) | P. Kanti, L. Perivolaropoulos (coord.) |
7 | 106 | Gravity and General Theory of Relativity | – | 33, 62 | Γ | 4 | 4 | 4 | (4,0,0) | L. Perivolaropoulos |
6, 8 | 108 | Differential Geometry | – | – | Γ | 4 | 4 | 4 | (3,1,0) | I. Florakis |
6, 8 | 109 | Computational Methods in Physics | – | – | Γ | 4 | 4 | 4 | (2,0,2) | G. Evangelakis |
6, 8 | 110 | Quantum Theory of Information | – | – | Γ | 4 | 4 | 4 | (3,1,0) | Academic Experience Acquisition Program Teacher |
6, 8 | 111 | Plasma Physics | – | 31, 62 | B | 5 | 5 | 5 | (3,1,0) | A. Nindos (coord.), S. Patsourakos |
6, 8 | 112 | Mathematics for Physicists | – | – | Γ | 4 | 4 | 4 | (2,1,1) | A. Oikonomou |
6, 8 | 113 | Mathematics and Physics by Computers | – | – | Γ | 4 | 4 | 4 | (1,0,3) | I. Rizos (coord.), A. Oikonomou |
6, 8 | 114 | Classical Electrodynamics II | – | 52 | B | 5 | (3,1,0) | L. Perivolaropoulos (coord.), A. Dedes | ||
7 | 201 | Atomic Physics and Lasers | – | – | B | 5 | 5 | 5 | (3,1,0) | E. Benis |
6, 8 | 202 | Molecular Physics | – | – | B | 5 | 5 | 5 | (3,1,0) | D. Sofikitis |
7 | 203 | Introduction to Nuclear Physics | – | – | B | 5 | 5 | 5 | (3,1,0) | N. Patronis |
6, 8 | 204 | Nuclear Physics and Technology | – | – | Γ | 4 | 4 | 4 | (3,1,0) | N. Patronis (coord.), C. Stamoulis |
8 | 205 | Solid State Physics II | – | 72 | B | 5 | 5 | 5 | (3,1,0) | G. Floudas |
7, 8 | 209 | Laboratory Courses in Modern Physics | – | 23, 32, 35, 42, 44, 53 | B | 6 | 6 | 6 | (1,0,4) | A. Douvalis, E. Evangelou, S. Kaziannis, S. Cohen, P. Kokkas (coord.), C. Kosmidis, A. Markou, A. Ikiades, N. Patronis, D. Sofikitis |
6, 8 | 211 | Materials Science | – | – | B | 5 | 5 | 5 | (3,1,0) | A. Markou |
6, 8 | 212 | Structural and Chemical Characterization of Materials | – | – | Γ | 4 | 4 | 4 | (3,1,0) | Y. Deligiannakis |
6, 8 | 215 | Physical Chemistry | – | – | Γ | 4 | 4 | 4 | (3,1,0) | A. Bourlinos |
7 | 218 | Polymer Solids | – | 41 | Γ | 4 | 4 | 4 | (3,1,0) | G. Floudas |
6, 8 | 219 | Medical Physics – Radiophysics | – | – | Δ | 3 | 3 | 4 | (3,0,1) | Emfietzoglou Dimitrios |
7 | 220 | Biophysics | – | – | Δ | 3 | 3 | 3 | (3,1,0) | P. Papadopoulos |
6, 8 | 301 | History and Philosophy of Physical Sciences | – | – | Δ | 4 | 4 | 4 | (4,0,0) | Academic Experience Acquisition Program Teacher |
6, 8 | 304 | Didactics of Physical Sciences | – | – | Δ | 4 | 4 | 4 | (4,0,0) | E. Evangelou |
7 | 305 | Conceptual Physics and Teaching Experience in Physics | – | – | Δ | 5 | 5 | 5 | (3,0,1) | P. Kokkas, C. Kosmidis, E. Benis (coord.) |
6, 8 | 306 | Introduction to Pedagogics | – | – | Δ | 4 | 4 | 4 | (4,0,0) | Gkaravelas Konstantinos |
7 | 307 | Didactic Methodology | – | – | Δ | 4 | 4 | 4 | (4,0,0) | Gkaravelas Konstantinos |
7 | 308 | New Technologies in the Teaching of Physical Sciences | – | – | Δ | 4 | 4 | 4 | (1,0,3) | Trifyllis Lampros (Academic Experience Acquisition Program Teacher) |
7 | 309 | Educational Phychology | – | – | Δ | 4 | 4 | 4 | (4,0,0) | Michou Aikaterini |
6, 8 | 310 | Educational Sociology | – | – | Δ | 4 | 4 | (4,0,0) | Zagkos Christos | |
6, 8 | 401 | General Meteorology | – | – | B | 5 | 5 | 5 | (3,1,0) | C. Lolis |
6, 8 | 402 | Physics of the Atmosphere | – | – | Γ | 4 | 4 | 4 | (3,0,1) | N. Hatzianastassiou (coord.), C. Lolis, M. Markou |
7 | 403 | Dynamic Meteorology | – | 401 | Γ | 4 | 4 | 4 | (3,1,0) | C. Lolis |
6, 8 | 404 | Fluid Mechanics | – | 24 | Γ | 4 | 4 | 4 | (3,1,0) | N. Bakas |
7 | 405 | Environmental Physics | – | – | B | 5 | 5 | 5 | (3,1,0) | N. Hatzianastassiou (coord.), N. Bakas |
7 | 406 | Physical Climatology | – | – | Γ | 4 | 4 | 4 | (3,1,0) | N. Hatzianastassiou |
7 | 408 | Introduction to Astrophysics | – | – | B | 5 | 5 | 5 | (3,1,0) | A. Nindos |
6, 8 | 409 | Space Weather | – | 408, 413 | Γ | 4 | 4 | 4 | (3,1,0) | S. Patsourakos |
6, 8 | 410 | Galaxies and Cosmology | – | 408 | Γ | 4 | 4 | 4 | (3,1,0) | A. Nindos |
6, 8 | 411 | Observational Astrophysics | – | – | Γ | 4 | 4 | 4 | (3,1,0) | S. Patsourakos |
7 | 413 | Solar Physics | – | 408 | Γ | 4 | 4 | 4 | (3,1,0) | V. Archontis |
6, 8 | 502 | Digital Electronics | – | – | Γ | 4 | 4 | 4 | (2,1,2) | V. Christofilakis (coord.), D. Katsanos, G. Baldoumas, A. Polymeros |
6, 8 | 504 | Introduction to Telecommunications | – | – | Γ | 4 | 4 | 4 | (2,0,2) | V. Christofilakis (coord.), D. Katsanos |
7 | 506 | Object-Oriented Programming Languages (C++) | – | 25 | Γ | 4 | 4 | 4 | (2,0,2) | I. Papadopoulos |
8 | 508 | Magnetism and Magnetic Materials | – | 72 | Γ | 4 | 4 | 4 | (4,0,0) | A. Douvalis |
6, 8 | 509 | Computer Measuruments and Automatics | – | – | Γ | 4 | 4 | 4 | (2,0,2) | J. Strologas (coord.), D.E. Bletsas |
7 | 510 | Modern Programmable Electronics | – | – | Γ | 4 | 4 | 4 | (1,0,3) | V. Christofilakis (coord.), C. Foudas, D.E. Bletsas |
7 | 701 | Diploma Thesis | – | – | E | 10 | 10 | 10 | ||
6, 7, 8 | 702 | Work Placement | – | – | ΣΤ | 3 | 3 | 3 | ||
6, 8 | 703 | English | – | – | Γ | 4 | (4,0,0) | Evmoiridou Evgenia |
Course Categories
- (Core)
- (Elective, General Track)
- (Elective, Special Physics Subjects)
- (Elective, Various Subjects)
- (Elective, Diploma Thesis)
- (Elective, Work Placement)